| 1200℃ Mini Tube Furnace Parameters: | |
| Supply voltage | AC220V, 50Hz |
| Maximum power | 2KW |
| Heating zone | Single heating zone 200mm |
| Constant temperature zone length | 100mm |
| Heating element | Heat-resistant alloy wire |
| Thermocouple | K type |
| Operating temperature | ≤1150℃ |
| Heating rate | Suggest ≤10℃/min |
| Temperature control accuracy | ±1℃ |
| Temperature control method | AI-PID 30-segment process curve, with overheat and burnout protection |
| Furnace tube material | High purity quartz |
| Furnace tube size | φ50mm O.D x 450mm L |
| Vacuum pump | Mechanical pump, pumping speed 1.1L/s |
| Vacuum pump | 5Pa |
| Three-channel mass flow meter parameters: | |
| Valve type | Stainless steel needle valve |
| Number of gas paths | Three |
| Pressure range | 0.05~0.3MPa |
| Range |
Ar 0~500sccm H2 0~200sccm CH4 0~10sccm |
| Flow control range | ±1.5% |
| Mixing tank volume | 750mL |
| Gas path material | 304 stainless steel |
| Pipe interface | 6.35mm ferrule connector |
| Power supply | AC220V 50Hz |