| Model | HS-MSP500S-DCRF-B | |
| Input | AC220V,50Hz | |
| Total power | 6KW | |
| Ultimate vacuum degree | 5x10-4Pa | |
| Sample table parameters | Size | 150 Dia. |
| Height | 70 mm adjustable | |
| Heating | ≤500℃ | |
| Rotation speed | 1-20 rpm | |
| Magnetron sputtering head parameters | Quantity | 2-set,2-inch |
| Cooling mode | Water cooled,required flow rate10L/min | |
| Water chiller | 10L/min circulating water cooling | |
| Vacuum chamber | Size | 500mm Dia. × 490mm H |
| Material | Stainless steel | |
| Watch window | 100mm Dia. | |
| Open mode | front opening door | |
| Gas flow controller | 1channel 200sccm Ar | |
| Vacuum pump | Molecular pump system pumping,600L/S | |
| Film thickness gauge |
Quartz vibrating film thickness gauge , one set,Resolution 0.10 Å |
|
| Sputter power supply |
DC power supply:one set,500W,for metal films RF power supply:one set,500W,for non-metallic films |
|
| Operating mode | All-in-one computer operation | |
| Overall dimensions | 1090mm x 900mm x 1250mm | |
| Total weight | 350kg | |