| Sample stage | Size | Max support φ150mm sample |
| Height | Adjustable up and down 70mm | |
| Evaporation source | Quantity | Tungsten Boat x2 |
| Vacuum chamber | Chamber size | Dia. 300mm x 400mm |
| Chamber material | 304 stainless steel | |
| Observation window | Front φ100mm with shading sheet | |
| Opening method | Front door open | |
| Film thickness control | Crystal vibrating film thickness measuring instrument, optional multi-channel film thickness controller | |
| Vacuum system | Backing pump | Dual stage rotary vane pump |
| Pumping port | KF16 | |
| Secondary pump | Turbo molecular pump | |
| Pumping port | CF160 | |
| Vacuum measurement | Resistance + ionization Compound vacuum gauge | |
| Ultimate vacuum | 1.0E-5Pa | |
| Pumping rate | Rotary vane pump: 1.1L / S | |
| Exhaust rate | Mechanical pump 1.1L / s Molecular pump 600L / s | |
| Power supply | AC 220V 50/60Hz | |
| Flow meter | One channel mass flow meter 500sccm Ar gas | |
| Control System |
PLC automatic control Operation interface: touch screen + operation panel |
|
| Other | Supply voltage | Supply voltage |
| Total power | 5kW | |
| Machine size | 1000mm x 800mm x 1500mm | |
| Machine weight | 350kg | |