| Model No. | HS-A1600-36L |
| Controller | 7” LCD Touch Panel |
| Chamber Dimension | 300*300*400mm |
| Maximum Temperature | 1650℃ |
| Rated Temperature | Rm~1600℃ |
| Heating Rate | 0-20℃ (suggestion 10℃/min) |
| Temperature Control | 30 programmable and PID automatic control |
| Temperature uniform | ± 5℃ |
| Heating Element | MoSi2 |
| Thermocouple | B type |
| Furnace Shell Structure |
Double furnace shell and is equipped with cooling fan |
| Water cooling capacity | 50w/ ℃ |
| Tank capacity | 9L |
| Cooling water speed | 15L/min |
| Atmosphere acceptable |
nitrogen, argon and other inert gases. Insert reduction gas is prohibited |
| Voltage | AC380V,50/60Hz |
| Quality Guarantee | One year |