| Item | Details |
| Supply voltage | AC220V, 50Hz |
| Maximum power | 1KW |
| Coupling method | Inductive coupling |
| Quartz chamber | O.Dφ30mm x 150mm wall thickness 3.5mm |
| Observation window size | φ30mm |
| Vacuum interface | KF16 |
| Air inlet interface | 6.35mm ferrule connector |
| Mass flowmeter | Ar calibration range 100sccm |
| Vacuum pump | Bipolar rotary vane vacuum pump |
| Ultimate vacuum | 0.1Pa |
| Cooling method | Water-cooled copper tube + air-cooled shell |
| RF power supply |
Maximum output power 300W Automatic matching |
| Overall size | 560mm x 620mm x 620mm |