| Total power | 180 kVA |
| Heating power | 170 kVA |
| Voltage | 3×400V, 50/60Hz |
| Nominal current at 400V | 3×355 A |
| Other fuse insurance (customer self-supplied) | 3×400 A |
| Cooling circulating water | |
| Pressure | 2-4 bar |
| Flow | About 120-150 L/ min |
| Temperature | 15 -25℃ |
| Compressed air | 4-6 bar, About 20 L/ min |
| Inert gas | |
| Air flow volume | About 20--100 1/h (according to process needs) |
| pressure | 1-5 bar |
| Graphite electrode | |
| Dimensions (L × D × H) | 180×180×60mm or 200 × 200 × 60mm |
| Opening width | About 145 mm |
| Pressure range | 50.3 kN – 603.2 kN |
| Temperature measurement | Thermocouple Ni-Cr-Ni: 100-1100℃ |
| Optional | |
| Pyrometer | 2400℃ |