| Model No. | HS-V1200-60IT |
| Display | LCD Touch Panel |
| Limiting temperature | 1200℃ |
| Working temperature | ≤1150℃ |
| Heating rate | 0-20℃/min |
| Heating zone length | 400mm |
| Heating zone | Single zone |
| Tube diameter | 50/60/80/100mm |
| Tube length for use | 1000mm |
| Temperature accuracy | ± 1℃ |
| Heating element | Fe-Cr-Al alloy adopt by Mo |
| Thermal couple | Two unit Thermalcouple 1. One piece K type thermal couple insert the quartz tube to measured inner temperature 2. The other K type thermal couple installed in furnace chamber to measured chamber temperature |
| Max Power | 2.5kw |
| Temperature control | 30 steps programmable PID control |
| Chamber material | Alumina fiber |
| Over-temperature alarm | Yes |
| Over-current alarm | Yes |
| Working voltage: 220V 50Hz, or as customized | |